Econometrics at Scale: Spark Up Big Data in Economics
dc.creator | Bluhm, Benjamin | |
dc.creator | Cutura, Jannic | |
dc.date.accessioned | 2021-09-28T09:39:04Z | |
dc.date.available | 2021-09-28T09:39:04Z | |
dc.date.issued | 2020-02-06 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2372 | |
dc.description.abstract | This paper provides an overview of how to use “big data” for economic research. We investigate the performance and ease of use of di?erent Spark applications running on a distributed ?le system to enable the handling and analysis of data sets which were previously not usable due to their size. More speci?cally, we explain how to use Spark to (i) explore big data sets which exceed retail grade computers memory size and (ii) run typical econometric tasks including microeconometric, panel data and time series regression models which are prohibitively expensive to evaluate on stand-alone machines. By bridging the gap between the abstract concept of Spark and ready-to-use examples which can easily be altered to suite the researchers need, we provide economists and social scientists more generally with the theory and practice to handle the ever growing datasets available. The ease of reproducing the examples in this paper makes this guide a useful reference for researchers with a limited background in data handling and distributed computing. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Intermediation | |
dc.title | Econometrics at Scale: Spark Up Big Data in Economics | |
dc.type | Working Paper | |
dc.source.filename | 266_SSRN-id3226976 | |
dc.identifier.safeno | 266 | |
dc.subject.keywords | econometrics | |
dc.subject.keywords | distributed computing | |
dc.subject.keywords | apache spark | |
dc.subject.jel | C53 | |
dc.subject.jel | C55 | |
dc.subject.topic1 | machine | |
dc.subject.topic1 | wellKnown | |
dc.subject.topic1 | economic | |
dc.subject.topic2 | paper | |
dc.subject.topic2 | preProcessing | |
dc.subject.topic2 | key | |
dc.subject.topic3 | specification | |
dc.subject.topic3 | basic | |
dc.subject.topic3 | easily | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Systematic Risk | |
dc.identifier.doi | 10.2139/ssrn.3226976 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]