Implications of Money-Back Guarantees for Individual Retirement Accounts: Protection Then and Now
dc.creator | Horneff, Vanya | |
dc.creator | Liebler, Daniel | |
dc.creator | Maurer, Raimond | |
dc.creator | Mitchell, Olivia S. | |
dc.date.accessioned | 2021-09-28T09:38:48Z | |
dc.date.available | 2021-09-28T09:38:48Z | |
dc.date.issued | 2019-10-21 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2369 | |
dc.description.abstract | In the wake of the financial crisis and continued volatility in international capital markets, there is growing interest in mechanisms that can protect people against retirement account volatility. This paper explores the consequences for savers’ wellbeing of implementing market-based retirement account guarantees, using a life cycle consumption and portfolio choice model where investors have access to stocks, bonds, and tax-qualified retirement accounts. We evaluate the case of German Riester plans adopted in 2002, an individual retirement account produce that includes embedded mandatory money-back guarantees. These guarantees influenced participant consumption, saving, and investment behavior in the higher interest rate environment of that era, and they have even larger impacts in a low-return world such as the present. Importantly, we conclude that abandoning these guarantees could enhance old-age consumption for over 80% of retirees, particularly lower earners, without harming consumption during the accumulation phase. Our results are of general interest for other countries implementing default investment options in individual retirement accounts, such as the U.S. 401(k) defined contribution plans and the Pan European Pension Product (PEPP) recently launched by the European Parliament. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Implications of Money-Back Guarantees for Individual Retirement Accounts: Protection Then and Now | |
dc.type | Working Paper | |
dcterms.references | https://fif.hebis.de/xmlui/handle/123456789/1426?GSOEP | |
dc.source.filename | 263_SSRN-id3473626 | |
dc.identifier.safeno | 263 | |
dc.subject.keywords | individual retirement account | |
dc.subject.keywords | investment guarantee | |
dc.subject.keywords | longevity risk | |
dc.subject.keywords | retirement income | |
dc.subject.keywords | lifecycle model | |
dc.subject.jel | D14 | |
dc.subject.jel | D91 | |
dc.subject.jel | G11 | |
dc.subject.topic1 | adopt | |
dc.subject.topic1 | european | |
dc.subject.topic1 | council | |
dc.subject.topic2 | guarantee | |
dc.subject.topic2 | nominal | |
dc.subject.topic2 | volatility | |
dc.subject.topic3 | price | |
dc.subject.topic3 | retirement | |
dc.subject.topic3 | pension | |
dc.subject.topic1name | Corporate Governance | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Household Finance | |
dc.identifier.doi | 10.2139/ssrn.3473626 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]