Lighting up the Dark: Liquidity in the German Corporate Bond Market
dc.creator | Gündüz, Yalin | |
dc.creator | Ottonello, Giorgio | |
dc.creator | Pelizzon, Loriana | |
dc.creator | Schneider, Michael | |
dc.creator | Subrahmanyam, Marti G. | |
dc.date.accessioned | 2021-09-28T09:35:39Z | |
dc.date.available | 2021-09-28T09:35:39Z | |
dc.date.issued | 2018-09-17 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2333 | |
dc.description.abstract | "We study the impact of transparency on liquidity in OTC markets. We do so by providing an analysis of liquidity in a corporate bond market without trade transparency (Germany), and comparing our findings to a market with full post-trade disclosure (the U.S.). We employ a unique regulatory dataset of transactions of German financial institutions from 2008 until 2014 to find that: First, overall trading activity is much lower in the German market than in the U.S. Second, similar to the U.S., the determinants of German corporate bond liquidity are in line with search theories of OTC markets. Third, surprisingly, frequently traded German bonds have transaction costs that are 39-61 bp lower than a matched sample of bonds in the U.S. Our results support the notion that, while market liquidity is generally higher in transparent markets, a sub-set of bonds could be more liquid in more opaque markets because of investors ""crowding"" their demand into a small number of more actively traded securities. " | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Macro Finance | |
dc.subject | Financial Markets | |
dc.title | Lighting up the Dark: Liquidity in the German Corporate Bond Market | |
dc.type | Working Paper | |
dcterms.references | https://fif.hebis.de/xmlui/handle/123456789/1345?BaFin | |
dc.source.filename | 230_SSRN-id3253000 | |
dc.identifier.safeno | 230 | |
dc.subject.keywords | corporate bonds | |
dc.subject.keywords | wphg | |
dc.subject.keywords | liquidity | |
dc.subject.keywords | transparency | |
dc.subject.keywords | otc markets | |
dc.subject.jel | G15 | |
dc.subject.topic1 | answer | |
dc.subject.topic1 | country | |
dc.subject.topic1 | attempt | |
dc.subject.topic2 | exchange | |
dc.subject.topic2 | volume | |
dc.subject.topic2 | average | |
dc.subject.topic3 | full | |
dc.subject.topic3 | market | |
dc.subject.topic3 | linciano | |
dc.subject.topic1name | Corporate Governance | |
dc.subject.topic2name | Trading and Pricing | |
dc.subject.topic3name | Financial Markets | |
dc.identifier.doi | 10.2139/ssrn.3253000 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]