Financial Education for the Disadvantaged? A Review
dc.creator | Entorf, Horst | |
dc.creator | Hou, Jia | |
dc.date.accessioned | 2021-09-28T09:33:22Z | |
dc.date.available | 2021-09-28T09:33:22Z | |
dc.date.issued | 2018-04-20 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2307 | |
dc.description.abstract | In contrast to the popularity of financial education interventions worldwide, studies on the economic effects of those interventions report mixed results. With a focus on the effect on disadvantaged groups, we review both the theoretical and empirical findings in order to understand why this discrepancy exists. The survey first highlights that it is necessary to distinguish between the concepts of, and the relationships between, financial education, financial literacy and financial behavior to identify the true effects of financial education. The review addresses possible biases caused by third factors such as numeracy. Next, we review theories on financial literacy which make clear that the effect of financial education interventions is heterogeneous across the population. Last, we look closely at main empirical studies on financial education targeted at the migrants/immigrants, the low-income earners and the young, and compare their methodologies. There seems to be a positive effect on short-term financial knowledge and awareness of the young, but there is no proven evidence on long-term behavior after being grown up. Studies on financial behavior of migrants and immigrants show almost no effect of financial education. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Financial Education for the Disadvantaged? A Review | |
dc.type | Working Paper | |
dc.source.filename | 205_SSRN-id3167709 | |
dc.identifier.safeno | 205 | |
dc.subject.keywords | financial education | |
dc.subject.keywords | financial literacy | |
dc.subject.keywords | inequality | |
dc.subject.keywords | program evaluation | |
dc.subject.jel | G28 | |
dc.subject.jel | G41 | |
dc.subject.jel | I24 | |
dc.subject.jel | I25 | |
dc.subject.jel | I28 | |
dc.subject.topic1 | increase | |
dc.subject.topic1 | los | |
dc.subject.topic1 | link | |
dc.subject.topic2 | person | |
dc.subject.topic2 | administration | |
dc.subject.topic2 | face | |
dc.subject.topic3 | seshan | |
dc.subject.topic3 | population | |
dc.subject.topic3 | small | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Household Finance | |
dc.identifier.doi | 10.2139/ssrn.3167709 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]