Mental Accounting in a Business Cycle Model
dc.creator | Massenot, Baptiste | |
dc.date.accessioned | 2021-09-28T09:32:24Z | |
dc.date.available | 2021-09-28T09:32:24Z | |
dc.date.issued | 2018-12-17 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2296 | |
dc.description.abstract | Motivated by the consumer behavior literature, this paper presents a new business cycle model in which consumers incur a pain of paying and neglect the opportunity costs of consumption. Although consumers maximize their utility and have perfect foresight, the model does not have an Euler equation. As a result, the marginal propensity to consume of liquid consumers can be high, in line with the empirical evidence. Furthermore, several puzzles disappear: forward guidance is not overly powerful, negative supply shocks do not stimulate the economy, lower interest rates are not deflationary, and the equilibrium is unique. Finally, the model is tractable and can be easily solved in closed form. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Macro Finance | |
dc.title | Mental Accounting in a Business Cycle Model | |
dc.type | Working Paper | |
dc.source.filename | 194_SSRN-id3116623 | |
dc.identifier.safeno | 194 | |
dc.subject.topic1 | hey | |
dc.subject.topic1 | mcfadden | |
dc.subject.topic1 | mckelvey | |
dc.subject.topic2 | explicit | |
dc.subject.topic2 | uniform | |
dc.subject.topic2 | period | |
dc.subject.topic3 | surprise | |
dc.subject.topic3 | gal | |
dc.subject.topic3 | apesteguia | |
dc.subject.topic1name | Investor Behaviour | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Fiscal Stability | |
dc.identifier.doi | 10.2139/ssrn.3116623 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]