Older People’s Willingness to Delay Social Security Claiming
dc.creator | Maurer, Raimond | |
dc.creator | Mitchell, Olivia S. | |
dc.date.accessioned | 2021-09-28T09:30:18Z | |
dc.date.available | 2021-09-28T09:30:18Z | |
dc.date.issued | 2016-09-01 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2272 | |
dc.description.abstract | We designed and fielded an experimental module in the 2014 HRS which seeks to measure older persons’ willingness to voluntarily defer claiming of Social Security benefits. In addition we evaluate the stated willingness of older individuals to work longer, depending on the Social Security incentives offered to delay claiming their benefits. Our project extends previous work by analyzing the results from our HRS module and comparing findings from other data sources, which included very much smaller samples of older persons. We show that half of the respondents would delay claiming if no work requirement were in place under the status quo, and only slightly fewer, 46 percent, with a work requirement. We also asked respondents how large a lump sum they would need with or without a work requirement. In the former case, the average amount needed to induce delayed claiming was about $60,400, while when part-time work was required, the average was $66,700. This implies a low utility value of leisure foregone of only $6,300, or about 10 percent of older households’ income. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Older People’s Willingness to Delay Social Security Claiming | |
dc.type | Working Paper | |
dcterms.references | https://fif.hebis.de/xmlui/handle/123456789/1431?HRS | |
dc.source.filename | 170_SSRN-id2945967 | |
dc.identifier.safeno | 170 | |
dc.subject.topic1 | appendix | |
dc.subject.topic1 | std | |
dc.subject.topic1 | commercial | |
dc.subject.topic2 | wealth | |
dc.subject.topic2 | hern | |
dc.subject.topic2 | assume | |
dc.subject.topic3 | defer | |
dc.subject.topic3 | subset | |
dc.subject.topic3 | early | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Household Finance | |
dc.identifier.doi | 10.2139/ssrn.2945967 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]