The Forward-looking Disclosures of Corporate Managers: Theory and Evidence
dc.creator | Gropp, Reint E. | |
dc.creator | Karapandza, Rasa | |
dc.creator | Opferkuch, Julian | |
dc.date.accessioned | 2021-09-28T09:27:35Z | |
dc.date.available | 2021-09-28T09:27:35Z | |
dc.date.issued | 2016-07-15 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2241 | |
dc.description.abstract | We consider an infinitely repeated game in which a privately informed, long-lived manager raises funds from short-lived investors in order to finance a project. The manager can signal project quality to investors by making a (possibly costly) forward-looking disclosure about her project's potential for success. We find that if the manager's disclosures are costly, she will never release forward-looking statements that do not convey information to external investors. Furthermore, managers of firms that are transparent and face significant disclosure-related costs will refrain from forward-looking disclosures. In contrast, managers of opaque and profitable firms will follow a policy of accurate disclosures. To test our findings empirically, we devise an index that captures the quantity of forward-looking disclosures in public firms' 10-K reports, and relate it to multiple firm characteristics. For opaque firms, our index is positively correlated with a firm’s profitability and financing needs. For transparent firms, there is only a weak relation between our index and firm fundamentals. Furthermore, the overall level of forward-looking disclosures declined significantly between 2001 and 2009, possibly as a result of the 2002 Sarbanes-Oxley Act. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Institutions | |
dc.title | The Forward-looking Disclosures of Corporate Managers: Theory and Evidence | |
dc.type | Working Paper | |
dcterms.references | https://fif.hebis.de/xmlui/handle/123456789/1376?Compustat | |
dc.source.filename | 140_SSRN-id2810202 | |
dc.identifier.safeno | 140 | |
dc.subject.keywords | repeated games | |
dc.subject.keywords | asymmetric information | |
dc.subject.keywords | firms | |
dc.subject.keywords | reputation | |
dc.subject.jel | C73 | |
dc.subject.jel | D82 | |
dc.subject.jel | G30 | |
dc.subject.jel | L14 | |
dc.subject.topic1 | choose | |
dc.subject.topic1 | update | |
dc.subject.topic1 | consistent | |
dc.subject.topic2 | technique | |
dc.subject.topic2 | sell | |
dc.subject.topic2 | tetlock | |
dc.subject.topic3 | robust | |
dc.subject.topic3 | repeat | |
dc.subject.topic3 | strategy | |
dc.subject.topic1name | Monetary Policy | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Corporate Finance | |
dc.identifier.doi | 10.2139/ssrn.2810202 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]