The Intended and Unintended Consequences of Financial-Market Regulations: A General Equilibrium Analysis
dc.creator | Buss, Adrian | |
dc.creator | Dumas, Bernard | |
dc.creator | Uppal, Raman | |
dc.creator | Vilkov, Grigory | |
dc.date.accessioned | 2021-09-28T09:26:11Z | |
dc.date.available | 2021-09-28T09:26:11Z | |
dc.date.issued | 2016-01-25 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2225 | |
dc.description.abstract | In a production economy with trade in financial markets motivated by the desire to share labor-income risk and to speculate, we show that speculation increases volatility of asset returns and investment growth, increases the equity risk premium, and reduces welfare. Regulatory measures, such as constraints on stock positions, borrowing constraints, and the Tobin tax have similar effects on financial and macroeconomic variables. Borrowing limits and a financial transaction tax improve welfare because they substantially reduce speculative trading without impairing excessively risk-sharing trades. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | The Intended and Unintended Consequences of Financial-Market Regulations: A General Equilibrium Analysis | |
dc.type | Working Paper | |
dc.source.filename | 124_SSRN-id2870525 | |
dc.identifier.safeno | 124 | |
dc.subject.keywords | tobin tax | |
dc.subject.keywords | borrowing constraints | |
dc.subject.keywords | short-sale constraints | |
dc.subject.keywords | stock market volatility | |
dc.subject.keywords | incomplete markets | |
dc.subject.keywords | differences of opinion | |
dc.subject.jel | G01 | |
dc.subject.jel | G18 | |
dc.subject.jel | G12 | |
dc.subject.jel | E44 | |
dc.subject.topic1 | barberis | |
dc.subject.topic1 | investor | |
dc.subject.topic1 | partially | |
dc.subject.topic2 | describe | |
dc.subject.topic2 | appendix | |
dc.subject.topic2 | market | |
dc.subject.topic3 | volatility | |
dc.subject.topic3 | state | |
dc.subject.topic3 | observe | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Macro Finance | |
dc.identifier.doi | 10.2139/ssrn.2870525 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]