"Nobody is Perfect": Asset Pricing and Long-Run Survival When Heterogeneous Investors Exhibit Different Kinds of Filtering Errors
dc.creator | Branger, Nicole | |
dc.creator | Schlag, Christian | |
dc.creator | Wu, Lue | |
dc.date.accessioned | 2021-09-28T09:25:18Z | |
dc.date.available | 2021-09-28T09:25:18Z | |
dc.date.issued | 2015-07-31 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2215 | |
dc.description.abstract | In this paper we analyze an economy with two heterogeneous investors who both exhibit misspecified filtering models for the unobservable expected growth rate of the aggregated dividend. A key result of our analysis with respect to long-run investor survival is that there are degrees of model misspecification on the part of one investor for which there is no compensation by the other investor's deficiency. The main finding with respect to the asset pricing properties of our model is that the two dimensions of asset pricing and survival are basically independent. In scenarios when the investors are more similar with respect to their expected consumption shares, return volatilities can nevertheless be higher than in cases when they are very different. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | "Nobody is Perfect": Asset Pricing and Long-Run Survival When Heterogeneous Investors Exhibit Different Kinds of Filtering Errors | |
dc.type | Working Paper | |
dc.source.filename | 114_SSRN-id2642274 | |
dc.identifier.safeno | 114 | |
dc.subject.keywords | general equilibrium | |
dc.subject.keywords | asset allocation | |
dc.subject.keywords | learning | |
dc.subject.keywords | different beliefs | |
dc.subject.keywords | over-confidence | |
dc.subject.jel | G11 | |
dc.subject.jel | G12 | |
dc.subject.topic1 | pricing | |
dc.subject.topic1 | goal | |
dc.subject.topic1 | incorrect | |
dc.subject.topic2 | differ | |
dc.subject.topic2 | improper | |
dc.subject.topic2 | incorrectly | |
dc.subject.topic3 | solve | |
dc.subject.topic3 | correlation | |
dc.subject.topic3 | innovation | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Macro Finance | |
dc.subject.topic3name | Consumption | |
dc.identifier.doi | 10.2139/ssrn.2642274 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]