Financial education, literacy and investment attitudes
dc.creator | Brugiavini, Agar | |
dc.creator | Cavapozzi, Danilo | |
dc.creator | Padula, Mario | |
dc.creator | Pettinicchi, Yuri | |
dc.date.accessioned | 2021-09-28T09:22:51Z | |
dc.date.available | 2021-09-28T09:22:51Z | |
dc.date.issued | 2015-05-01 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2187 | |
dc.description.abstract | Based on a sample of university students, we provide field and laboratory evidence that a small scale training intervention has both a statistically and economically significant effect on subjective and objective assessments of financial knowledge. We show also that the intervention increases self-assessed more than actual financial knowledge. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Financial education, literacy and investment attitudes | |
dc.type | Working Paper | |
dc.source.filename | 86_SSRN-id2572297 | |
dc.identifier.safeno | 86 | |
dc.subject.keywords | financial education | |
dc.subject.keywords | financial literacy | |
dc.subject.keywords | planning | |
dc.subject.keywords | investment attitudes | |
dc.subject.jel | D14 | |
dc.subject.jel | G11 | |
dc.subject.jel | I20 | |
dc.subject.topic1 | sample | |
dc.subject.topic1 | outcome | |
dc.subject.topic1 | table | |
dc.subject.topic2 | actual | |
dc.subject.topic2 | portfolio | |
dc.subject.topic2 | robust | |
dc.subject.topic3 | finally | |
dc.subject.topic3 | regression | |
dc.subject.topic3 | becchetti | |
dc.subject.topic1name | Investor Behaviour | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Household Finance | |
dc.identifier.doi | 10.2139/ssrn.2572297 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]