Peer Effects and Risk Sharing in Experimental Asset Markets
dc.creator | Baghestanian, Sascha | |
dc.creator | Gortner, Paul J. | |
dc.creator | van der Weele, Joël J. | |
dc.date.accessioned | 2021-09-28T09:21:11Z | |
dc.date.available | 2021-09-28T09:21:11Z | |
dc.date.issued | 2015-02-02 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2168 | |
dc.description.abstract | Previous research has documented strong peer effects in risk taking, but little is known about how such social influences affect market outcomes. Since the consequences of social interactions are hard to isolate in financial data, we design an experimental asset market with multiple risky assets and study how exogenous variation in real-time information about the portfolios of peer group members affects aggregate and individual risk taking. We find that peer information reduces under-diversification through changes in risk attitudes that last beyond the market environment. The effect of information depends on its framing: highlighting the highest earning trader increases willingness to take risk and average exposure in the market. Our results show that peer information is an important determinant of earnings volatility in financial markets, and we discuss implications for institutional design. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Corporate Finance | |
dc.subject | Household Finance | |
dc.subject | Financial Markets | |
dc.title | Peer Effects and Risk Sharing in Experimental Asset Markets | |
dc.type | Working Paper | |
dc.source.filename | 67_SSRN-id2504541 | |
dc.identifier.safeno | 67 | |
dc.subject.keywords | peer effects | |
dc.subject.keywords | laboratory experiments | |
dc.subject.keywords | risk taking | |
dc.subject.keywords | asset markets | |
dc.subject.jel | D53 | |
dc.subject.jel | D83 | |
dc.subject.jel | G11 | |
dc.subject.topic1 | market | |
dc.subject.topic1 | social | |
dc.subject.topic1 | shortTerm | |
dc.subject.topic2 | envy | |
dc.subject.topic2 | agent | |
dc.subject.topic2 | utility | |
dc.subject.topic3 | lower | |
dc.subject.topic3 | subject | |
dc.subject.topic3 | kernel | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Investor Behaviour | |
dc.identifier.doi | 10.2139/ssrn.2504541 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]