An Experiment on Retail Payments Systems
dc.creator | Camera, Gabriele | |
dc.creator | Casari, Marco | |
dc.creator | Bortolotti, Stefania | |
dc.date.accessioned | 2021-09-28T09:19:36Z | |
dc.date.available | 2021-09-28T09:19:36Z | |
dc.date.issued | 2014-05-05 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2150 | |
dc.description.abstract | We study the behavioral underpinnings of adopting cash versus electronic payments in retail transactions. A novel theoretical and experimental framework is developed to primarily assess the impact of sellers’ service fees and buyers’ rewards from using electronic payments. Buyers and sellers face a coordination problem, independently choosing a payment method before trading. In the experiment, sellers readily adopt electronic payments but buyers do not. Eliminating service fees or introducing rewards significantly boosts the adoption of electronic payments. Hence, buyers’ incentives play a pivotal role in the diffusion of electronic payments but monetary incentives cannot fully explain their adoption choices. Findings from this experiment complement empirical findings based on surveys and field data. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Macro Finance | |
dc.title | An Experiment on Retail Payments Systems | |
dc.type | Working Paper | |
dc.source.filename | 49_SSRN-id2433414 | |
dc.identifier.safeno | 49 | |
dc.subject.keywords | money | |
dc.subject.keywords | coordination | |
dc.subject.keywords | pricing | |
dc.subject.keywords | transactions | |
dc.subject.jel | E1 | |
dc.subject.jel | E4 | |
dc.subject.jel | E5 | |
dc.subject.topic1 | unreliable | |
dc.subject.topic1 | life | |
dc.subject.topic1 | critical | |
dc.subject.topic2 | parameter | |
dc.subject.topic2 | los | |
dc.subject.topic2 | extensive | |
dc.subject.topic3 | method | |
dc.subject.topic3 | linear | |
dc.subject.topic3 | treatment | |
dc.subject.topic1name | Household Finance | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Investor Behaviour | |
dc.identifier.doi | 10.2139/ssrn.2433414 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]