Competition Between Equity Markets: A Review of the Consolidation Versus Fragmentation Debate
dc.creator | Gomber, Peter | |
dc.creator | Sagade, Satchit | |
dc.creator | Theissen, Erik | |
dc.creator | Weber, Moritz Christian | |
dc.creator | Westheide, Christian | |
dc.date.accessioned | 2021-09-28T09:18:23Z | |
dc.date.available | 2021-09-28T09:18:23Z | |
dc.date.issued | 2016-06-21 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2136 | |
dc.description.abstract | Technological advances and regulatory initiatives have led to the emergence of a competitive, but fragmented, equity trading landscape in several markets around the world. While these changes have coincided with benefits like reduced transaction costs, advancements in trading technology, and access to a diverse array of execution venues, regulators and market participants have also raised concerns about the welfare implications of innovations like dark pools as well as the resulting increase in execution complexity. Exchanges are often viewed as natural monopolies due to the presence of network externalities and economies of scale. However, heterogeneity in traders' preferences means that no single venue can serve the interests of all investors. Fragmentation of the marketplace can be seen as a direct outcome of this heterogeneity. In this article we review the theoretical and empirical literature examining the economic arguments and motivations underlying market fragmentation, the resulting implications for liquidity and price efficiency, and the role for public policy. Beyond the concerns for equity markets, the lessons from this literature are relevant for other asset classes experiencing an increase in competition between trading venues. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | Competition Between Equity Markets: A Review of the Consolidation Versus Fragmentation Debate | |
dc.type | Working Paper | |
dc.source.filename | 35_SSRN-id2362216 | |
dc.identifier.safeno | 35 | |
dc.subject.keywords | competition | |
dc.subject.keywords | fragmentation | |
dc.subject.keywords | market structure | |
dc.subject.keywords | liquidity | |
dc.subject.keywords | price discovery | |
dc.subject.jel | G10 | |
dc.subject.topic1 | nonExistent | |
dc.subject.topic1 | competition | |
dc.subject.topic1 | longLived | |
dc.subject.topic2 | literature | |
dc.subject.topic2 | stigler | |
dc.subject.topic2 | relevant | |
dc.subject.topic3 | evidence | |
dc.subject.topic3 | observe | |
dc.subject.topic3 | barclay | |
dc.subject.topic1name | Systematic Risk | |
dc.subject.topic2name | Corporate Governance | |
dc.subject.topic3name | Trading and Pricing | |
dc.identifier.doi | 10.2139/ssrn.2362216 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]