Two Monetary Models with Alternating Markets
dc.creator | Camera, Gabriele | |
dc.creator | Chien, YiLi | |
dc.date.accessioned | 2021-09-28T09:18:12Z | |
dc.date.available | 2021-09-28T09:18:12Z | |
dc.date.issued | 2013-10-28 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2134 | |
dc.description.abstract | We present a thought-provoking study of two monetary models: the cash-in-advance and the Lagos and Wright (2005) models. We report that the different approach to modeling money — reduced-form vs. explicit role — neither induces theoretical nor quantitative differences in results. Given conformity of preferences, technologies and shocks, both models reduce to one difference equation. The equations do not coincide only if price distortions are differentially imposed across models. To illustrate, when cash prices are equally distorted in both models equally large welfare costs of inflation are obtained in each model. Our insight is that if results differ, then this is due to differential assumptions about the pricing mechanism that governs cash transactions, not the explicit microfoundation of money. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Macro Finance | |
dc.title | Two Monetary Models with Alternating Markets | |
dc.type | Working Paper | |
dc.source.filename | 33_SSRN-id2340393 | |
dc.identifier.safeno | 33 | |
dc.subject.keywords | cash-in-advance | |
dc.subject.keywords | matching | |
dc.subject.keywords | microfoundations | |
dc.subject.keywords | money | |
dc.subject.keywords | inflation | |
dc.subject.jel | E1 | |
dc.subject.jel | E4 | |
dc.subject.jel | E5 | |
dc.subject.topic1 | adjustment | |
dc.subject.topic1 | advocate | |
dc.subject.topic1 | trade | |
dc.subject.topic2 | assume | |
dc.subject.topic2 | insight | |
dc.subject.topic2 | claim | |
dc.subject.topic3 | cashInAdvance | |
dc.subject.topic3 | lnh | |
dc.subject.topic3 | rocheteau | |
dc.subject.topic1name | Systematic Risk | |
dc.subject.topic2name | Consumption | |
dc.subject.topic3name | Monetary Policy | |
dc.identifier.doi | 10.2139/ssrn.2340393 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]