When Do Jumps Matter for Portfolio Optimization?
dc.creator | Ascheberg, Marius | |
dc.creator | Branger, Nicole | |
dc.creator | Kraft, Holger | |
dc.date.accessioned | 2021-09-28T09:16:42Z | |
dc.date.available | 2021-09-28T09:16:42Z | |
dc.date.issued | 2015-11-25 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2117 | |
dc.description.abstract | We consider the continuous-time portfolio optimization problem of an investor with constant relative risk aversion who maximizes expected utility of terminal wealth. The risky asset follows a jump-diffusion model with a diffusion state variable. We propose an approximation method that replaces the jumps by a diffusion and solve the resulting problem analytically. Furthermore, we provide explicit bounds on the true optimal strategy and the relative wealth equivalent loss that do not rely on quantities known only in the true model. We apply our method to a calibrated affine model. Our findings are threefold: Jumps matter more, i.e. our approximation is less accurate, if (i) the expected jump size or (ii) the jump intensity is large. Fixing the average impact of jumps, we find that (iii) rare, but severe jumps matter more than frequent, but small jumps. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | When Do Jumps Matter for Portfolio Optimization? | |
dc.type | Working Paper | |
dc.source.filename | 16_SSRN-id2259630 | |
dc.identifier.safeno | 16 | |
dc.subject.keywords | optimal investment | |
dc.subject.keywords | jumps | |
dc.subject.keywords | stochastic volatility | |
dc.subject.keywords | welfare loss | |
dc.subject.jel | G11 | |
dc.subject.jel | C63 | |
dc.subject.topic1 | ample | |
dc.subject.topic1 | deutsche | |
dc.subject.topic1 | adjust | |
dc.subject.topic2 | standard | |
dc.subject.topic2 | merton | |
dc.subject.topic2 | money | |
dc.subject.topic3 | robustness | |
dc.subject.topic3 | continuousTime | |
dc.subject.topic3 | alvarez | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Consumption | |
dc.identifier.doi | 10.2139/ssrn.2259630 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]