Endogenous Banks’ Networks, Cascades and Systemic Risk
dc.creator | Bluhm, Marcel | |
dc.creator | Faia, Ester | |
dc.creator | Krahnen, Jan Pieter | |
dc.date.accessioned | 2021-09-28T09:16:21Z | |
dc.date.available | 2021-09-28T09:16:21Z | |
dc.date.issued | 2014-06-01 | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2113 | |
dc.description.abstract | We develop a network model whose links are governed by banks' optmizing decisions and by an endogenous tâtonnement market adjustment. Banks in our model can default and engage in re-sales: risk is transmitted through direct and cascading counterparty defaults as well as through indirect pecuniary externalities triggered by re-sales. We use the model to assess the evolution of the network configuration under various prudential policy regimes, to measure banks' contribution to systemic risk (through Shapley values) in response to shocks, and to analyze the effects of systemic risk charges. We complement the analysis by introducing the possibility of central bank liquidity provision. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Systemic Risk Lab | |
dc.subject | Macro Finance | |
dc.title | Endogenous Banks’ Networks, Cascades and Systemic Risk | |
dc.type | Working Paper | |
dc.source.filename | 12_SSRN-id2235520 | |
dc.identifier.safeno | 12 | |
dc.subject.keywords | network formation | |
dc.subject.keywords | tâtonnement | |
dc.subject.keywords | contagion | |
dc.subject.jel | C63 | |
dc.subject.jel | D85 | |
dc.subject.jel | G01 | |
dc.subject.jel | G28 | |
dc.subject.topic1 | regulatory | |
dc.subject.topic1 | sheet | |
dc.subject.topic1 | requirement | |
dc.subject.topic2 | undermine | |
dc.subject.topic2 | oversight | |
dc.subject.topic2 | feedback | |
dc.subject.topic3 | table | |
dc.subject.topic3 | subsequently | |
dc.subject.topic3 | nition | |
dc.subject.topic1name | Stability and Regulation | |
dc.subject.topic2name | Corporate Governance | |
dc.subject.topic3name | Systematic Risk | |
dc.identifier.doi | 10.2139/ssrn.2235520 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
LIF-SAFE Working Papers [334]