
TTA
| dc.date.accessioned | 2021-09-24T14:49:12Z | |
| dc.date.available | 2021-09-24T14:49:12Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2098 | |
| dc.description.abstract | The Trump Twitter Archive is a comprehensive collection of Donald Trump’s tweets maintained by Brendan Brown. | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | Financial Markets | |
| dc.title | TTA | |
| dc.type | Research Data | |
| dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2435?Market impact of government communication: The case of presidential tweets | |
| dc.subject.keywords | government communication | |
| dc.subject.keywords | social media | |
| dc.subject.keywords | ||
| dc.subject.keywords | machine learning | |
| dc.subject.keywords | etfs | |
| dc.subject.jel | G10 | |
| dc.subject.jel | G14 | |
| dc.subject.jel | C58 | |
| dc.subject.topic1 | interest | |
| dc.subject.topic1 | donald | |
| dc.subject.topic1 | tweet | |
| dc.subject.topic2 | car | |
| dc.subject.topic2 | panel | |
| dc.subject.topic2 | exhibit | |
| dc.subject.topic3 | note | |
| dc.subject.topic3 | table | |
| dc.subject.topic3 | kirilenko | |
| dc.subject.topic1name | Corporate Governance | |
| dc.subject.topic2name | Saving and Borrowing | |
| dc.subject.topic3name | Trading and Pricing | |
| dc.identifier.url | https://www.thetrumparchive.com/ |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||
Das Dokument erscheint in:
-
External Research Data [777]
