PTS
dc.date.accessioned | 2021-09-24T14:47:53Z | |
dc.date.available | 2021-09-24T14:47:53Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2084 | |
dc.description.abstract | The Swedish Post and Telecom Authority (PTS) monitors the electronic communications and postal sectors in Sweden. The term ‘electronic communications’ includes telephony, the Internet and radio. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Intermediation | |
dc.subject | Financial Markets | |
dc.title | PTS | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2412?Obfuscation and Rational Inattention in Digitalized Markets | |
dc.subject.keywords | rational inattention | |
dc.subject.keywords | obfuscation | |
dc.subject.keywords | price competition | |
dc.subject.keywords | digitalized markets | |
dc.subject.jel | D11 | |
dc.subject.jel | D21 | |
dc.subject.jel | D43 | |
dc.subject.topic1 | heidhues | |
dc.subject.topic1 | yearly | |
dc.subject.topic1 | ellison | |
dc.subject.topic2 | receive | |
dc.subject.topic2 | imperfect | |
dc.subject.topic2 | oecd | |
dc.subject.topic3 | equilibrium | |
dc.subject.topic3 | beneficial | |
dc.subject.topic3 | firm | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Corporate Governance | |
dc.subject.topic3name | Consumption | |
dc.identifier.url | https://www.pts.se/en/ |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]