GorodnichenkoWeber_2015
dc.date.accessioned | 2021-09-24T14:47:38Z | |
dc.date.available | 2021-09-24T14:47:38Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2081 | |
dc.description.abstract | Research that was conducted with restricted access to the Bureau of Labor Statistics (BLS) data. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | GorodnichenkoWeber_2015 | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2408?The FOMC Risk Shift | |
dc.subject.keywords | monetary policy surprises | |
dc.subject.keywords | equity premium | |
dc.subject.keywords | fund flows | |
dc.subject.keywords | portfolio rebalanc- ing | |
dc.subject.keywords | price pressures | |
dc.subject.jel | G10 | |
dc.subject.jel | G12 | |
dc.subject.jel | E44 | |
dc.subject.topic1 | bollerslev | |
dc.subject.topic1 | policy | |
dc.subject.topic1 | importantly | |
dc.subject.topic2 | asset | |
dc.subject.topic2 | indicative | |
dc.subject.topic2 | spread | |
dc.subject.topic3 | risk | |
dc.subject.topic3 | exposure | |
dc.subject.topic3 | light | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Financial Markets | |
dc.subject.topic3name | Saving and Borrowing | |
dc.identifier.url | https://eml.berkeley.edu//~ygorodni/GorodnichenkoWeber_stickyprices.pdf |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]