Survey_HWW_2020
dc.date.accessioned | 2021-09-24T14:46:45Z | |
dc.date.available | 2021-09-24T14:46:45Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2072 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Survey_HWW_2020 | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2385?Exposure to the COVID-19 Stock Market Crash and its Effect on Household Expectations | |
dc.subject.keywords | coronavirus | |
dc.subject.keywords | stockholding | |
dc.subject.keywords | wealth shocks | |
dc.subject.keywords | expectation formation | |
dc.subject.keywords | inequality | |
dc.subject.jel | D14 | |
dc.subject.jel | D31 | |
dc.subject.jel | D83 | |
dc.subject.jel | D84 | |
dc.subject.jel | D91 | |
dc.subject.topic1 | determinant | |
dc.subject.topic1 | row | |
dc.subject.topic1 | prior | |
dc.subject.topic2 | plot | |
dc.subject.topic2 | household | |
dc.subject.topic2 | start | |
dc.subject.topic3 | note | |
dc.subject.topic3 | crash | |
dc.subject.topic3 | increase | |
dc.subject.topic1name | Trading and Pricing | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Household Finance |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]