BHH Administrative data
dc.date.accessioned | 2021-09-24T14:46:40Z | |
dc.date.available | 2021-09-24T14:46:40Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2071 | |
dc.description.abstract | A unique dataset from a large German bank which features information on customer demographics, categorized current account transactions, portfolio holdings, and individual trading records. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | BHH Administrative data | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2386?Consuming Dividends | |
dc.subject.keywords | consumption | |
dc.subject.keywords | stock market wealth | |
dc.subject.keywords | dividends | |
dc.subject.keywords | excess sensitivity | |
dc.subject.keywords | self-control | |
dc.subject.keywords | household finance | |
dc.subject.keywords | retail investors | |
dc.subject.jel | G50 | |
dc.subject.jel | G40 | |
dc.subject.jel | G11 | |
dc.subject.jel | D12 | |
dc.subject.jel | D14 | |
dc.subject.topic1 | panel | |
dc.subject.topic1 | wealth | |
dc.subject.topic1 | consumption | |
dc.subject.topic2 | toy | |
dc.subject.topic2 | carroll | |
dc.subject.topic2 | specific | |
dc.subject.topic3 | german | |
dc.subject.topic3 | scholes | |
dc.subject.topic3 | monthYear | |
dc.subject.topic1name | Fiscal Stability | |
dc.subject.topic2name | Household Finance | |
dc.subject.topic3name | Saving and Borrowing |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]