Survey_LLPW_2020
dc.date.accessioned | 2021-09-24T14:46:30Z | |
dc.date.available | 2021-09-24T14:46:30Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2069 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Survey_LLPW_2020 | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2378?The Trading Response of Individual Investors to Local Bankruptcies | |
dc.subject.keywords | individual investors | |
dc.subject.keywords | risk-taking | |
dc.subject.keywords | trading | |
dc.subject.keywords | experiences | |
dc.subject.jel | D14 | |
dc.subject.jel | G11 | |
dc.subject.topic1 | summary | |
dc.subject.topic1 | divide | |
dc.subject.topic1 | firm | |
dc.subject.topic2 | zipCode | |
dc.subject.topic2 | frequency | |
dc.subject.topic2 | bankruptcy | |
dc.subject.topic3 | month | |
dc.subject.topic3 | portfolio | |
dc.subject.topic3 | specification | |
dc.subject.topic1name | Corporate Finance | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Saving and Borrowing |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]