
UBS/Gallup
dc.date.accessioned | 2021-09-24T14:43:24Z | |
dc.date.available | 2021-09-24T14:43:24Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2044 | |
dc.description.abstract | Each month, UBS/Gallup conducts telephone interviews with approximately 1,000 randomly selected investors. The UBS data represent a general investor pool, and this is important because a particular class of investors might exhibit certain characteristics that distinguish them from the general population. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | UBS/Gallup | |
dc.type | Research Data | |
dc.identifier.url | http://www.household-finance.net/node/599 |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]