TRACE
dc.date.accessioned | 2021-09-24T14:43:08Z | |
dc.date.available | 2021-09-24T14:43:08Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2041 | |
dc.description.abstract | The Trade Reporting and Compliance Engine is the FINRA-developed vehicle that facilitates the mandatory reporting of over-the-counter secondary market transactions in eligible fixed income securities. All broker-dealers who are FINRA member firms have an obligation to report transactions in corporate bonds to TRACE under an SEC-approved set of rules. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | TRACE | |
dc.type | Research Data | |
dc.identifier.url | https://www.finra.org/filing-reporting/trace#:~:text=The%20Trade%20Reporting%20and%20Compliance,in%20eligible%20fixed%20income%20securities. |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]