
Survey_Woodford_2005
dc.date.accessioned | 2021-09-24T14:41:49Z | |
dc.date.available | 2021-09-24T14:41:49Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/2028 | |
dc.description.abstract | I can expound the general conception of robust policy that I wish to propose using an abstract two-period policy game. A vector of endogenous variables xt is determined in two successive periods (t = 0, 1), there are many possible states of the worlds in period 1, and x1 may depend on s. The policymaker chooses a vector of controls out in each period, the value of u1 may be contingent on the state s. As a result of optimizing behavior by the private sector, in any equilibrium, the endogenous variables (x0, x1(·)) must satisfy a system of functional equations. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Survey_Woodford_2005 | |
dc.type | Research Data | |
dc.identifier.url | https://www.ifk-cfs.de/fileadmin/downloads/publications/wp/07_12.pdf |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
External Research Data [777]