
Survey_GJPP_2004
| dc.date.accessioned | 2021-09-24T14:33:06Z | |
| dc.date.available | 2021-09-24T14:33:06Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1933 | |
| dc.description.abstract | The data set combines industry-level information on sector growth and access to finance with country-level indicators of financial development and institutional variables. The sample covers a longer time interval and larger set of countries than that used by Rajan and Zingales. The regression results obtained using this panel support the hypothesis that financial development promotes growth, particularly in industries that are more financially dependent on external finance. Indicators of financial development are significantly correlated with the growth rate of manufacturing output and value added, and with firm creation. These estimates are an intermediate step to assess the effects of financial development and integration in the EU. | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.title | Survey_GJPP_2004 | |
| dc.type | Research Data | |
| dc.identifier.url | https://academic.oup.com/economicpolicy/article/19/40/524/486535?casa_token=jx3NBkF-uMYAAAAA:qGj0IFPslqNnsdyujdlFimCIbL2XKdGFpSUvGPLLJ7JV1757KcYmxRWl3mThl7MgIk3OmxsinZfMjQ |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
External Research Data [777]
