Survey_CKT_2009
dc.date.accessioned | 2021-09-24T14:29:53Z | |
dc.date.available | 2021-09-24T14:29:53Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1899 | |
dc.description.abstract | We constructed a comprehensive database of macroeconomic and financial variables for 21 OECD countries over the period 1960:1–2007:4, based on IMF International Financial Statistics (IFS) and OECD Analytical Databases.3 Our analysis focuses on the following macroeconomic variables: output, consumption, investment (of which separate residential and non-residential investment), industrial production, exports, imports, net exports, current account balance, and rates of unemployment and inflation. The quarterly time series of macroeconomic variables are seasonally adjusted, whenever necessary, and are in constant prices. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Survey_CKT_2009 | |
dc.type | Research Data | |
dc.identifier.url | https://content.ebscohost.com/ContentServer.asp?EbscoContent=dGJyMMvl7ESeqLI4v%2BvlOLCmsEiep65Srqa4SrKWxWXS&ContentCustomer=dGJyMPHq84bz5Ll94unfiOex43zx1%2B6B&T=P&P=AN&S=L&D=eoh&K=1069050 |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]