
Survey_CGG_2000
dc.date.accessioned | 2021-09-24T14:29:16Z | |
dc.date.available | 2021-09-24T14:29:16Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1892 | |
dc.description.abstract | Our baseline framework is a dynamic gerneral equilibrium model with monex and temporary nominal price rigidities. In recent years this paradigm has become widely used for theoretical analysis of monetary policy. It has much of the empirical appeal of traditional IS/LM model, yet is grounded in dynamic general equlibrium theory, in keeping with the methodological advances in modern macroeconomics. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Survey_CGG_2000 | |
dc.type | Research Data | |
dc.identifier.url | https://www.aeaweb.org/articles?id=10.1257/jel.37.4.1661 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
External Research Data [777]