Survey_CG_2006
dc.date.accessioned | 2021-09-24T14:29:11Z | |
dc.date.available | 2021-09-24T14:29:11Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1891 | |
dc.description.abstract | Using a utilitarian steady state social welfare criterion we find that the optimal US income tax is well approximated by a flat tax rate of 17.2% and a fixed deduction of about $9,400. The steady state welfare gains from a fundamental tax reform towards this tax system are equivalent to 1.7% higher consumption in each state of the world. An explicit computation of the transition path induced by a reform of the current towards the optimal tax system indicates that a majority of the population currently alive (roughly 62%) would experience welfare gains, suggesting that such fundamental income tax reform is not only desirable, but may also be politically feasible. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Survey_CG_2006 | |
dc.type | Research Data | |
dc.identifier.url | https://www.nber.org/papers/w11044.pdf |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]