Survey_BDLM_2001
dc.date.accessioned | 2021-09-24T14:24:36Z | |
dc.date.available | 2021-09-24T14:24:36Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1852 | |
dc.description.abstract | We will use a panel of 34 countries and 36 industries to test our four hypotheses. We will build on work by Rajan and Zingales (1998) and explore the interaction of industry and country characteristics, i.e. the dependence of industries on external finance and the level and structure of financial development across countries. This subsection describes the methodology and data. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Survey_BDLM_2001 | |
dc.type | Research Data | |
dc.identifier.url | https://openknowledge.worldbank.org/bitstream/handle/10986/19809/multi_page.pdf?sequence=1 |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]