MMS
dc.date.accessioned | 2021-09-24T14:14:20Z | |
dc.date.available | 2021-09-24T14:14:20Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1750 | |
dc.description.abstract | A voluntary survey is conducted among European banks, including the major players on the money market. The survey has been conducted from 2001 until 2015. MMS statistics currently contain: Inter-bank transactions executed in the euro money market, e.g. total quarterly turnover for a variety of maturity ranges and market segments (unsecured, repo, derivatives and short-term securities market), Qualitative data concerning developments in the euro money market, e.g. regarding integration and efficiency. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | MMS | |
dc.type | Research Data | |
dc.identifier.url | https://sdw.ecb.europa.eu/browseExplanation.do?node=9689706 |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]