
GLOBEX
dc.date.accessioned | 2021-09-24T14:09:01Z | |
dc.date.available | 2021-09-24T14:09:01Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1693 | |
dc.description.abstract | CME Globex is the premier electronic trading system providing global connectivity to the broadest array of futures and options across all asset classes. CME Group technology facilitates electronic trading, providing users across the globe with virtually 24-hour access to global markets. CME Group offers a variety of connectivity options for market participants. CME Globex is an open access marketplace that allows you to directly enter your own trades and participate in the trading process, including viewing the book of orders and real-time price data. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | GLOBEX | |
dc.type | Research Data | |
dc.identifier.url | https://www.cmegroup.com/globex.html |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]