
Data Explorer Limited
| dc.date.accessioned | 2021-09-24T14:02:49Z | |
| dc.date.available | 2021-09-24T14:02:49Z | |
| dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1624 | |
| dc.description.abstract | Data Explorers Ltd. operates as a computer service company for providing securities financing data. The Company provides insight for institutional fund flow. Data Explorers offers services to owners, custodians, agents, and prime brokers and offers data supply within the finance market worldwide. | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.title | Data Explorer Limited | |
| dc.type | Research Data | |
| dc.identifier.url | https://www.bloomberg.com/profile/company/2770467Z:LN |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
External Research Data [777]
