
Consensus Economics
dc.date.accessioned | 2021-09-24T14:01:26Z | |
dc.date.available | 2021-09-24T14:01:26Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1610 | |
dc.description.abstract | Consensus Economics, founded in 1989, is the world’s leading international economic survey organization and polls more than 700 economists each month to obtain their latest forecasts and views. Our surveys cover Individual and Consensus (Mean, High and Low) Scenario Estimates for the principal macroeconomic indicators including GDP growth, inflation, production, interest rates and exchange rates in over 100 countries, as well as more than 40 Key Energy and Metal prices. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Consensus Economics | |
dc.type | Research Data | |
dc.identifier.url | https://www.consensuseconomics.com/ |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]