
CBOT
dc.date.accessioned | 2021-09-24T13:59:41Z | |
dc.date.available | 2021-09-24T13:59:41Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1591 | |
dc.description.abstract | CME Group is the world’s leading and most diverse derivatives marketplace, made up of four exchanges, CME, CBOT, NYMEX and COMEX. Each exchange offers a wide range of global benchmarks across major asset classes.CME Group merged with the Chicago Board of Trade (CBOT), a Designated Contract Market offering products subject to CBOT rules and regulations, in 2007. CBOT brought a suite of interest rates, agricultural and equity index products to our existing offering. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | CBOT | |
dc.type | Research Data | |
dc.identifier.url | https://www.cmegroup.com/company/cbot.html |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]