AWM
dc.date.accessioned | 2021-09-24T13:56:49Z | |
dc.date.available | 2021-09-24T13:56:49Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1559 | |
dc.description.abstract | Members of the EABCN can download an up-to-date Euro Area macroeconomic time series from the Area Wide Model (AWM) dataset by Gabriel Fagan, Jérôme Henry and Ricardo Mestre. The dataset covers a wide range of quarterly Euro Area macroeconomic time series and has become a standard reference for empirical studies on the Euro Area economy. The updated AWM database starts in 1970q1 (for most variables) and is now available until 2017q4. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | AWM | |
dc.type | Research Data | |
dc.identifier.url | https://eabcn.org/page/area-wide-model |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]