MSCI ESG
dc.date.accessioned | 2021-09-24T13:54:59Z | |
dc.date.available | 2021-09-24T13:54:59Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1539 | |
dc.description.abstract | MSCI ESG Ratings aim to measure a company’s resilience to long-term, financially relevant ESG risks. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | MSCI ESG | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2390?Inside the ESG Ratings: (Dis)agreement and Performance | |
dc.subject.keywords | corporate social responsibility | |
dc.subject.keywords | esg rating agencies | |
dc.subject.keywords | sustainable investments | |
dc.subject.jel | M14 | |
dc.subject.jel | G24 | |
dc.subject.jel | G11 | |
dc.subject.topic1 | absolute | |
dc.subject.topic1 | current | |
dc.subject.topic1 | control | |
dc.subject.topic2 | bookToMarket | |
dc.subject.topic2 | build | |
dc.subject.topic2 | table | |
dc.subject.topic3 | banking | |
dc.subject.topic3 | undertake | |
dc.subject.topic3 | esg | |
dc.subject.topic1name | Fiscal Stability | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Corporate Finance |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]