ECB EA
dc.date.accessioned | 2021-09-24T13:54:43Z | |
dc.date.available | 2021-09-24T13:54:43Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1536 | |
dc.description.abstract | The ECB’s historical list of eligible marketable assets | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.subject | Macro and Finance | |
dc.subject | Systemic Risk Lab | |
dc.title | ECB EA | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2381?Collateral Eligibility of Corporate Debt in the Eurosystem | |
dc.subject.keywords | collateral policy | |
dc.subject.keywords | ecb | |
dc.subject.keywords | corporate bonds | |
dc.subject.keywords | corporate debt structure | |
dc.subject.keywords | eligibility premium | |
dc.subject.jel | G12 | |
dc.subject.jel | G14 | |
dc.subject.jel | G32 | |
dc.subject.jel | E58 | |
dc.subject.topic1 | merrouche | |
dc.subject.topic1 | secondary | |
dc.subject.topic1 | framework | |
dc.subject.topic2 | ratio | |
dc.subject.topic2 | investigate | |
dc.subject.topic2 | crisis | |
dc.subject.topic3 | characteristic | |
dc.subject.topic3 | firm | |
dc.subject.topic3 | eligible | |
dc.subject.topic1name | Systematic Risk | |
dc.subject.topic2name | Corporate Finance | |
dc.subject.topic3name | Financial Markets |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]