CONSOB
dc.date.accessioned | 2021-09-24T12:00:12Z | |
dc.date.available | 2021-09-24T12:00:12Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1534 | |
dc.description.abstract | Italian Companies and Exchange Commission | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Law and Finance | |
dc.title | CONSOB | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2432?The Value of Firm Networks: A Natural Experiment on Board Connections | |
dc.subject.keywords | firm networks | |
dc.subject.keywords | natural experiment | |
dc.subject.keywords | executives' compensation | |
dc.subject.keywords | interlocking directorates | |
dc.subject.jel | D57 | |
dc.subject.jel | G14 | |
dc.subject.jel | G32 | |
dc.subject.jel | L14 | |
dc.subject.topic1 | induce | |
dc.subject.topic1 | centrality | |
dc.subject.topic1 | ected | |
dc.subject.topic2 | katz | |
dc.subject.topic2 | predict | |
dc.subject.topic2 | principal | |
dc.subject.topic3 | deviation | |
dc.subject.topic3 | daily | |
dc.subject.topic3 | ivol | |
dc.subject.topic1name | Fiscal Stability | |
dc.subject.topic2name | Systematic Risk | |
dc.subject.topic3name | Saving and Borrowing |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]