Crane Data
dc.date.accessioned | 2021-09-24T11:59:56Z | |
dc.date.available | 2021-09-24T11:59:56Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1531 | |
dc.description.abstract | Crane Data collects and distributes money market and mutual fund news, information. and data. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Intermediation | |
dc.title | Crane Data | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2365?Spillovers of Funding Dry-ups | |
dc.subject.keywords | funding dry-ups | |
dc.subject.keywords | competition | |
dc.subject.keywords | spillovers | |
dc.subject.keywords | money market funds | |
dc.subject.keywords | corporate deposits | |
dc.subject.keywords | dollarfunding | |
dc.subject.jel | G21 | |
dc.subject.jel | G28 | |
dc.subject.topic1 | anticipation | |
dc.subject.topic1 | money | |
dc.subject.topic1 | respond | |
dc.subject.topic2 | spillover | |
dc.subject.topic2 | nonFinancial | |
dc.subject.topic2 | face | |
dc.subject.topic3 | loanmarginijlct | |
dc.subject.topic3 | spreadijact | |
dc.subject.topic3 | period | |
dc.subject.topic1name | Corporate Governance | |
dc.subject.topic2name | Stability and Regulation | |
dc.subject.topic3name | Saving and Borrowing |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]