Statistics Netherland
dc.date.accessioned | 2021-09-24T11:59:51Z | |
dc.date.available | 2021-09-24T11:59:51Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1530 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.subject | Macro and Finance | |
dc.title | Statistics Netherland | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2356?Inflation Expectations and Choices of Households | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2364?Rigid Wages and Contracts: Time- versus State-Dependent Wages in the Netherlands | |
dc.subject.keywords | wage rigidity | |
dc.subject.keywords | flexible-hour contracts | |
dc.subject.keywords | microdata | |
dc.subject.keywords | state dependency | |
dc.subject.keywords | time dependency | |
dc.subject.jel | E24 | |
dc.subject.jel | J31 | |
dc.subject.topic1 | tenure | |
dc.subject.topic1 | nominal | |
dc.subject.topic1 | intuition | |
dc.subject.topic2 | output | |
dc.subject.topic2 | government | |
dc.subject.topic2 | christiano | |
dc.subject.topic3 | comparison | |
dc.subject.topic3 | inflation | |
dc.subject.topic3 | reference | |
dc.subject.topic1name | Corporate Finance | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Household Finance |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]