Netherlands Enterprise Agency
dc.date.accessioned | 2021-09-24T11:59:46Z | |
dc.date.available | 2021-09-24T11:59:46Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1529 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Systemic Risk Lab | |
dc.subject | Financial Markets | |
dc.title | Netherlands Enterprise Agency | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2367?Buildings' Energy Efficiency and the Probability of Mortgage Default: The Dutch Case | |
dc.subject.keywords | mortgages | |
dc.subject.keywords | energy efficiency | |
dc.subject.keywords | credit risk | |
dc.subject.jel | G21 | |
dc.subject.topic1 | level | |
dc.subject.topic1 | eichholtz | |
dc.subject.topic1 | rating | |
dc.subject.topic2 | observe | |
dc.subject.topic2 | build | |
dc.subject.topic2 | rob | |
dc.subject.topic3 | note | |
dc.subject.topic3 | energy | |
dc.subject.topic3 | current | |
dc.subject.topic1name | Fiscal Stability | |
dc.subject.topic2name | Household Finance | |
dc.subject.topic3name | Stability and Regulation |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]