ESMA
dc.date.accessioned | 2021-09-24T11:59:41Z | |
dc.date.available | 2021-09-24T11:59:41Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1528 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | ESMA | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2359?Quasi-Dark Trading: The Effects of Banning Dark Pools in a World of Many Alternatives | |
dc.subject.keywords | dark pools | |
dc.subject.keywords | dark trading | |
dc.subject.keywords | liquidity | |
dc.subject.keywords | price efficiency | |
dc.subject.keywords | mifid ii | |
dc.subject.keywords | double volume caps | |
dc.subject.jel | G10 | |
dc.subject.jel | G19 | |
dc.subject.topic1 | inScale | |
dc.subject.topic1 | car | |
dc.subject.topic1 | untabulated | |
dc.subject.topic2 | eikon | |
dc.subject.topic2 | belgium | |
dc.subject.topic2 | stock | |
dc.subject.topic3 | continuous | |
dc.subject.topic3 | lit | |
dc.subject.topic3 | effective | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Trading and Pricing |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]