EMIR
dc.date.accessioned | 2021-09-24T11:59:35Z | |
dc.date.available | 2021-09-24T11:59:35Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1527 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.subject | Systemic Risk Lab | |
dc.title | EMIR | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2361?The Anatomy of the Euro Area Interest Rate Swap Market | |
dc.subject.keywords | otc derivatives | |
dc.subject.keywords | network analysis | |
dc.subject.keywords | interest rate risk | |
dc.subject.keywords | banking | |
dc.subject.keywords | risk management | |
dc.subject.keywords | hedging | |
dc.subject.jel | G21 | |
dc.subject.jel | E43 | |
dc.subject.jel | E44 | |
dc.subject.topic1 | ratio | |
dc.subject.topic1 | balanceSheet | |
dc.subject.topic1 | net | |
dc.subject.topic2 | determinant | |
dc.subject.topic2 | bank | |
dc.subject.topic2 | turn | |
dc.subject.topic3 | variable | |
dc.subject.topic3 | usd | |
dc.subject.topic3 | private | |
dc.subject.topic1name | Stability and Regulation | |
dc.subject.topic2name | Systematic Risk | |
dc.subject.topic3name | Financial Markets |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]