WEF
dc.date.accessioned | 2021-09-24T11:58:54Z | |
dc.date.available | 2021-09-24T11:58:54Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1519 | |
dc.description.abstract | World Economic Outlook Report is a survey by the IMF staff usually published twice a year. It presents IMF staff economists' analyses of global economic developments during the near and medium term | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Macro Finance | |
dc.title | WEF | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2207?Informal Sector and Economic Development: The Credit Supply Channel | |
dc.source.filename | WEF.csv | |
dc.subject.topic1 | enforce | |
dc.subject.topic1 | control | |
dc.subject.topic1 | tax | |
dc.subject.topic2 | international | |
dc.subject.topic2 | spread | |
dc.subject.topic2 | industry | |
dc.subject.topic3 | national | |
dc.subject.topic3 | economy | |
dc.subject.topic3 | equation | |
dc.subject.topic1name | Fiscal Stability | |
dc.subject.topic2name | Corporate Finance | |
dc.subject.topic3name | Monetary Policy | |
dc.identifier.url | https://www.weforum.org/reports/ |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
External Research Data [777]