SNA
dc.date.accessioned | 2021-09-24T11:56:50Z | |
dc.date.available | 2021-09-24T11:56:50Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1495 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Macro Finance | |
dc.title | SNA | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2178?Does Austerity Pay Off? | |
dc.subject.keywords | fiscal policy | |
dc.subject.keywords | austerity | |
dc.subject.keywords | sovereign risk | |
dc.subject.keywords | default premium | |
dc.subject.keywords | local projections | |
dc.subject.keywords | panel var | |
dc.subject.keywords | fiscal stress | |
dc.subject.jel | E62 | |
dc.subject.jel | E43 | |
dc.subject.jel | C32 | |
dc.subject.topic1 | version | |
dc.subject.topic1 | government | |
dc.subject.topic1 | surrender | |
dc.subject.topic2 | cds | |
dc.subject.topic2 | practical | |
dc.subject.topic2 | noArbitrage | |
dc.subject.topic3 | skew | |
dc.subject.topic3 | severe | |
dc.subject.topic3 | hold | |
dc.subject.topic1name | Corporate Governance | |
dc.subject.topic2name | Financial Markets | |
dc.subject.topic3name | Fiscal Stability |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]