OeBFA
dc.date.accessioned | 2021-09-24T11:55:06Z | |
dc.date.available | 2021-09-24T11:55:06Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1475 | |
dc.description.abstract | The Austrian Treasury is the debt management office of the Republic of Austria and acts in the name and for the account of the sovereign. Its responsibilities include issuing Austrian government debt and managing the federal government debt portfolio. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Corporate Finance | |
dc.title | OeBFA | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2228?Competition in Treasury Auctions | |
dc.source.filename | OeBFA.csv | |
dc.subject.keywords | treasury auctions | |
dc.subject.keywords | multi-unit auctions | |
dc.subject.keywords | independent private values | |
dc.subject.keywords | competition | |
dc.subject.keywords | bidder surplus | |
dc.subject.keywords | auction format | |
dc.subject.jel | D44 | |
dc.subject.jel | G12 | |
dc.subject.jel | G21 | |
dc.subject.jel | L10 | |
dc.subject.jel | L13 | |
dc.subject.topic1 | eives | |
dc.subject.topic1 | ept | |
dc.subject.topic1 | format | |
dc.subject.topic2 | consumer | |
dc.subject.topic2 | small | |
dc.subject.topic2 | ompetition | |
dc.subject.topic3 | note | |
dc.subject.topic3 | estimate | |
dc.subject.topic3 | austrian | |
dc.subject.topic1name | Monetary Policy | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Financial Markets | |
dc.identifier.url | https://www.oebfa.at/en/ |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
External Research Data [777]