NSE
dc.date.accessioned | 2021-09-24T11:54:40Z | |
dc.date.available | 2021-09-24T11:54:40Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1470 | |
dc.description.abstract | National Stock Exchange of India Limited (NSE) is the leading stock exchange of India, located in Mumbai, Maharashtra. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Systemic Risk Lab | |
dc.subject | Data Center | |
dc.subject | Financial Markets | |
dc.title | NSE | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2330?Liquidity provision: Normal times vs Crashes | |
dc.source.filename | NSE.csv | |
dc.subject.keywords | liquidity provision | |
dc.subject.keywords | market fragility | |
dc.subject.keywords | flash crash | |
dc.subject.keywords | slow-moving capital | |
dc.subject.jel | G12 | |
dc.subject.jel | G14 | |
dc.subject.topic1 | global | |
dc.subject.topic1 | waisburd | |
dc.subject.topic1 | ability | |
dc.subject.topic2 | client | |
dc.subject.topic2 | cluster | |
dc.subject.topic2 | constant | |
dc.subject.topic3 | india | |
dc.subject.topic3 | table | |
dc.subject.topic3 | market | |
dc.subject.topic1name | Financial Markets | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Trading and Pricing | |
dc.identifier.url | https://www.nseindia.com/ |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
External Research Data [777]