MTS Group
dc.date.accessioned | 2021-09-24T11:54:14Z | |
dc.date.available | 2021-09-24T11:54:14Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1465 | |
dc.description.abstract | The MTS Group is an internationally active branded goods manufacturer with around 700 employees at 9 locations worldwide | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.subject | Macro Finance | |
dc.title | MTS Group | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2328?Central Bank-Driven Mispricing | |
dc.subject.keywords | central bank interventions | |
dc.subject.keywords | liquidity | |
dc.subject.keywords | sovereign bonds | |
dc.subject.keywords | futures contracts | |
dc.subject.keywords | arbitrage | |
dc.subject.jel | G01 | |
dc.subject.jel | G12 | |
dc.subject.jel | G14 | |
dc.subject.topic1 | duration | |
dc.subject.topic1 | ecb | |
dc.subject.topic1 | regulatory | |
dc.subject.topic2 | deutsche | |
dc.subject.topic2 | trading | |
dc.subject.topic2 | basist | |
dc.subject.topic3 | repo | |
dc.subject.topic3 | riskless | |
dc.subject.topic3 | write | |
dc.subject.topic1name | Corporate Governance | |
dc.subject.topic2name | Trading and Pricing | |
dc.subject.topic3name | Financial Markets | |
dc.identifier.url | https://www.mts-gruppe.com/en/ |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]