MSCI TRI
dc.date.accessioned | 2021-09-24T11:54:03Z | |
dc.date.available | 2021-09-24T11:54:03Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1463 | |
dc.description.abstract | MSCI Total Return Index | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Markets | |
dc.title | MSCI TRI | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2265?Technology Trade with Asymmetric Tax Regimes and Heterogeneous Labor Markets: Implications for Macro Quantities and Asset Prices | |
dc.source.filename | MSCI_TRI.csv | |
dc.subject.keywords | technology adoption | |
dc.subject.keywords | r&d investment | |
dc.subject.keywords | asymmetric tax regimes | |
dc.subject.keywords | assetprices | |
dc.subject.jel | E3 | |
dc.subject.jel | F3 | |
dc.subject.jel | F4 | |
dc.subject.jel | G12 | |
dc.subject.topic1 | paragraph | |
dc.subject.topic1 | realistic | |
dc.subject.topic1 | household | |
dc.subject.topic2 | real | |
dc.subject.topic2 | germany | |
dc.subject.topic2 | longRun | |
dc.subject.topic3 | macro | |
dc.subject.topic3 | display | |
dc.subject.topic3 | heterogeneous | |
dc.subject.topic1name | Monetary Policy | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Macro Finance |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
External Research Data [777]